![]() |
|
![]() |
|
| Price List | Exchange rate subject to fluctuation and will be that in force at the time of booking | |||
|
Weekly |
Daily |
|||
| 2008 | £ | $ | £ | $ |
| January | 399 | 700 | 55 | 100 |
| February | 399 | 700 | 55 | 100 |
| March | 475 | 810 | 68 | 115 |
| April | 475 | 810 | 68 | 115 |
| Easter | 550 | 935 | 80 | 135 |
| May | 475 | 810 | 68 | 115 |
| June | 475 | 810 | 68 | 115 |
| July | 525 | 920 | 75 | 137 |
| August | 525 | 920 | 75 | 137 |
| September | 475 | 810 | 68 | 115 |
| October | 475 | 810 | 68 | 115 |
| November | 399 | 700 | 55 | 100 |
| December 1st - 21st | 399 | 700 | 55 | 100 |
| Christmas/New Year | 550 | 935 | 80 | 135 |
| Pool Heating | 12 | 20 | ||
| Grocery Pack. (One off Charge) | 18 | 30 | ||
| Meet/Greet Sanford (One off Charge) £55 $90 | ||||
| Meet/Greet Orlando (One off Charge) £40 $70 | ||||
| For stays of 5 Days or less please add £45/$70 cleaning charge | ||||
|
All prices include Local Florida Taxes |
||||
|
We
are happy to take provisional bookings while you are arranging your
flights, and will hold dates
PAYMENT by CHEQUE with booking form DISCOUNTS may be available on Late Bookings. Please enquire. |
||||